Province comparison
Early Childhood Educator Licensing by Province
Licence status by province and territory
Boundaries simplified for display. Contains information licensed under the Open Government Licence – Canada. Source: Statistics Canada, 2021 Census boundary files.
- Licence required
- Not confirmed yet
- British Columbia: Licence required
- Alberta: Licence required
- Saskatchewan: Licence required
- Manitoba: Not confirmed yet
- Ontario: Licence required
- Quebec: Not confirmed yet
- New Brunswick: Licence required
- Nova Scotia: Licence required
- Prince Edward Island: Not confirmed yet
- Newfoundland and Labrador: Licence required
- Yukon: Not confirmed yet
- Northwest Territories: Not confirmed yet
- Nunavut: Not confirmed yet
Compare the provinces
Listed one-time fees
No one-time fees are listed in the guides for British Columbia, Alberta, Saskatchewan, Ontario, Nova Scotia, and Newfoundland and Labrador.
Listed time
Time not stated for every step: British Columbia, Alberta, Saskatchewan, Ontario, Nova Scotia, and Newfoundland and Labrador.
Side by side
| Where | Routes | Exams | Language | Listed fees | Listed time | Median wage | Outlook |
|---|---|---|---|---|---|---|---|
| British Columbia | Trained in Canada, Licensed in another province, Trained outside Canada | — | — | Not listed | 1 month (partial) | $24.00 an hour | Moderate (3 of 5) |
| Alberta | Trained in Canada, Licensed in another province, Trained outside Canada | — | — | Not listed | — | $19.00 an hour | Good (4 of 5) |
| Saskatchewan | Trained in Canada, Licensed in another province, Trained outside Canada | — | — | Not listed | — | $18.75 an hour | Moderate (3 of 5) |
| Ontario | Trained in Canada, Licensed in another province, Trained outside Canada | — | — | Not listed | — | $22.00 an hour | Good (4 of 5) |
| Nova Scotia | Trained in Canada, Licensed in another province, Trained outside Canada | — | — | Not listed | — | $21.49 an hour | Very good (5 of 5) |
| Newfoundland and Labrador | Trained in Canada, Licensed in another province, Trained outside Canada | — | — | Not listed | — | $20.00 an hour | Good (4 of 5) |
Moving between provinces
- Direct transfer (30)
- Not stated (12)
All answers as a table
Demand and pay
Median wage
| Where | Low | Median | High |
|---|---|---|---|
| Canada | $16.95 | $22.30 | $30.03 |
| British Columbia | $19.00 | $24.00 | $30.00 |
| Alberta | $15.60 | $19.00 | $28.85 |
| Saskatchewan | $15.35 | $18.75 | $26.92 |
| Manitoba | $16.00 | $18.00 | $25.90 |
| Ontario | $17.60 | $22.00 | $31.00 |
| Quebec | $18.00 | $24.00 | $30.03 |
| New Brunswick | $16.90 | $23.47 | $25.60 |
| Nova Scotia | $16.50 | $21.49 | $28.21 |
| Prince Edward Island | $16.50 | $21.55 | $31.33 |
| Newfoundland and Labrador | $16.00 | $20.00 | $27.33 |
| Yukon | $20.00 | $30.00 | $33.50 |
| Northwest Territories | $17.99 | $26.65 | $37.15 |
| Nunavut | $19.00 | $25.00 | $41.39 |
Job outlook
| Where | Outlook |
|---|---|
| British Columbia | Moderate (3 of 5) |
| Alberta | Good (4 of 5) |
| Saskatchewan | Moderate (3 of 5) |
| Manitoba | Moderate (3 of 5) |
| Ontario | Good (4 of 5) |
| Quebec | Moderate (3 of 5) |
| New Brunswick | Good (4 of 5) |
| Nova Scotia | Very good (5 of 5) |
| Prince Edward Island | Very good (5 of 5) |
| Newfoundland and Labrador | Good (4 of 5) |
| Yukon | Good (4 of 5) |
| Northwest Territories | Good (4 of 5) |
| Nunavut | Moderate (3 of 5) |
Tools and tables
- Licence transfer checker Already licensed in one province? See what another province asks for.
- Roadmap builder Your steps, listed fees and time for one occupation and province.
- Language test scores Minimum IELTS, CELPIP and other scores, by occupation and province.
- Credential assessments Which regulators ask for an assessment of your education.
- Licensing exams Which exams each regulator asks for.
Getting Licensed? Get Your Resume Ready Too
Nainly pairs expert resume assessment with a done-for-you career marketing campaign, so your profile keeps reaching decision-makers while you work through the licensing steps.
Schedule a CallFree consultation. No commitment.