Salaries
Coaches Salary in Halifax, Nova Scotia
- Median wage
- $26.79 an hour Halifax
- Compared with Nova Scotia
- 4.9% lower $1.38 below the Nova Scotia median of $28.17
- Compared with Canada
- 7.2% higher $1.79 above the Canadian median of $25.00
- Job outlook
- Undetermined 2025-2027
Wages in Halifax
| Wage | Halifax | Nova Scotia | Canada |
|---|---|---|---|
| Low | $19.61 | $19.68 | $16.00 |
| Lower quartile | Not stated | Not stated | $18.00 |
| Median | $26.79 | $28.17 | $25.00 |
| Upper quartile | Not stated | Not stated | $33.17 |
| High | $35.60 | $37.25 | $43.27 |
| Average | Not stated | Not stated | $27.80 |
Job outlook
Undetermined for 2025-2027, from Job Bank’s 3-year outlook for Halifax.
Education and training
- TEER category
- 3
- Usual education
- A college diploma or an apprenticeship of less than 2 years is usually required.
By region in Nova Scotia
| Region | Low | Median | High | Outlook |
|---|---|---|---|---|
| Halifax | $19.61 | $26.79 | $35.60 | Undetermined |
| Cape Breton | Not stated | Not stated | Not stated | Undetermined |
| North Shore | Not stated | Not stated | Not stated | Undetermined |
| Annapolis Valley | Not stated | Not stated | Not stated | Undetermined |
| Southern | Not stated | Not stated | Not stated | Undetermined |
Broaden Your Market Reach
Nainly pairs expert resume assessment with a done-for-you career marketing campaign that puts your profile in front of decision-makers in the provinces and cities you are targeting.
Schedule a CallFree consultation. No commitment.