Salaries
General Building Maintenance Workers and Building Superintendents Salary in North Central, Manitoba
- Median wage
- $23.19 an hour North Central
- Compared with Manitoba
- Same as the Manitoba median of $23.19
- Compared with Canada
- 7.2% lower $1.81 below the Canadian median of $25.00
- Job outlook
- Moderate 3 of 5, 2025-2027
Wages in North Central
| Wage | North Central | Manitoba | Canada |
|---|---|---|---|
| Low | $16.00 | $16.00 | $16.55 |
| Lower quartile | $19.00 | $19.00 | $20.15 |
| Median | $23.19 | $23.19 | $25.00 |
| Upper quartile | $27.40 | $27.40 | $31.00 |
| High | $32.69 | $32.69 | $38.46 |
| Average | $23.99 | $23.99 | $26.68 |
Job outlook
Moderate (3 of 5) for 2025-2027, from Job Bank’s 3-year outlook for North Central.
Education and training
- TEER category
- 3
- Usual education
- A college diploma or an apprenticeship of less than 2 years is usually required.
By region in Manitoba
| Region | Low | Median | High | Outlook |
|---|---|---|---|---|
| Southeast | $18.64 | $24.90 | $35.39 | Good (4 of 5) |
| South Central | $18.89 | $23.83 | $31.77 | Moderate (3 of 5) |
| Interlake | $16.00 | $23.61 | $31.33 | Moderate (3 of 5) |
| North Central | $16.00 | $23.19 | $32.69 | Moderate (3 of 5) |
| Southwest | $16.00 | $23.19 | $32.75 | Good (4 of 5) |
| Winnipeg | $16.00 | $22.80 | $32.69 | Moderate (3 of 5) |
| Parklands | Not stated | Not stated | Not stated | Limited (2 of 5) |
| North | Not stated | Not stated | Not stated | Limited (2 of 5) |
- Compare every provinceGeneral building maintenance workers and building superintendents wages across Canada.
- All of ManitobaProvince-wide wages and outlook.
- In-demand jobs in North CentralOccupations ranked by 3-year outlook in the region.
- In-demand jobs in ManitobaOccupations ranked by 3-year outlook.
Broaden Your Market Reach
Nainly pairs expert resume assessment with a done-for-you career marketing campaign that puts your profile in front of decision-makers in the provinces and cities you are targeting.
Schedule a CallFree consultation. No commitment.