Salaries
Home Building and Renovation Managers Salary in Toronto, Ontario
- Median wage
- $38,800 a year Toronto
- Compared with Ontario
- 10.2% lower $4,400 below the Ontario median of $43,200
- Compared with Canada
- 17.1% lower $8,000 below the Canadian median of $46,800
- Job outlook
- Good 4 of 5, 2025-2027
- Job postings
- 2 on Job Bank in September 2026
Wages in Toronto
| Wage | Toronto | Ontario | Canada |
|---|---|---|---|
| Low | $37,561 | $37,561 | $32,867 |
| Lower quartile | $17,400 | $20,800 | $23,000 |
| Median | $38,800 | $43,200 | $46,800 |
| Upper quartile | $71,500 | $72,500 | $74,500 |
| High | $107,000 | $109,000 | $107,000 |
| Average | $52,550 | $59,200 | $58,000 |
Job outlook
Good (4 of 5) for 2025-2027, from Job Bank’s 3-year outlook for Toronto.
2 job postings on Job Bank in September 2026.
Education and training
- TEER category
- 0
- Usual education
- Management experience in a related field is usually required.
By region in Ontario
| Region | Low | Median | High | Outlook |
|---|---|---|---|---|
| Kitchener – Waterloo – Barrie | $37,561 | $52,800 | $129,000 | Good (4 of 5) |
| Kingston – Pembroke | $37,561 | $52,000 | $130,000 | Very good (5 of 5) |
| London | $37,561 | $47,600 | $107,000 | Good (4 of 5) |
| Ottawa | $37,561 | $47,200 | $120,000 | Good (4 of 5) |
| Hamilton – Niagara Peninsula | $37,561 | $46,800 | $108,000 | Good (4 of 5) |
| Muskoka – Kawarthas | $37,561 | $46,000 | $121,000 | Very good (5 of 5) |
| Stratford – Bruce Peninsula | $37,561 | $44,800 | $77,000 | Very good (5 of 5) |
| Northwest | Not stated | $40,000 | Not stated | Good (4 of 5) |
| Toronto | $37,561 | $38,800 | $107,000 | Good (4 of 5) |
| Windsor – Sarnia | $37,561 | $37,600 | $78,000 | Good (4 of 5) |
| Northeast | $37,561 | $37,561 | $98,000 | Good (4 of 5) |
Broaden Your Market Reach
Nainly pairs expert resume assessment with a done-for-you career marketing campaign that puts your profile in front of decision-makers in the provinces and cities you are targeting.
Schedule a CallFree consultation. No commitment.