Salaries
Judges Salaries in Canada
- Median wage in Canada
- $387,006 a year
- Highest median wage
- $426,900 a year Newfoundland and Labrador
- Lowest median wage
- $310,000 a year Quebec
Wages by province and territory
| Where | Low | Median | High |
|---|---|---|---|
| Canada | $310,000 | $387,006 | $414,900 |
| Newfoundland and Labrador | $311,400 | $426,900 | $426,900 |
| New Brunswick | $331,920 | $414,900 | $414,900 |
| Nova Scotia | $331,920 | $414,900 | $414,900 |
| Nunavut | $414,900 | $414,900 | $455,000 |
| Ontario | $387,006 | $414,900 | $416,900 |
| Prince Edward Island | Not stated | $414,900 | $455,000 |
| Saskatchewan | $376,865 | $395,708 | $414,900 |
| British Columbia | $369,360 | $369,360 | $414,900 |
| Manitoba | $354,017 | $354,017 | $455,000 |
| Alberta | $348,102 | $348,102 | $414,900 |
| Quebec | $264,030 | $310,000 | $414,900 |
| Yukon | Not stated | Not stated | Not stated |
| Northwest Territories | Not stated | Not stated | Not stated |
Job outlook by province and territory
| Where | Outlook |
|---|---|
| Newfoundland and Labrador | Undetermined |
| New Brunswick | Undetermined |
| Nova Scotia | Undetermined |
| Nunavut | Undetermined |
| Ontario | Undetermined |
| Prince Edward Island | Undetermined |
| Saskatchewan | Undetermined |
| British Columbia | Undetermined |
| Manitoba | Undetermined |
| Alberta | Undetermined |
| Quebec | Undetermined |
| Yukon | Undetermined |
| Northwest Territories | Undetermined |
Education and training
- TEER category
- 1
- Usual education
- A university degree is usually required.
Broaden Your Market Reach
Nainly pairs expert resume assessment with a done-for-you career marketing campaign that puts your profile in front of decision-makers in the provinces and cities you are targeting.
Schedule a CallFree consultation. No commitment.