Salaries
Legislators Salary in Kitchener – Waterloo – Barrie, Ontario
- Median wage
- $82,000 a year Kitchener – Waterloo – Barrie
- Compared with Ontario
- 2.5% higher $2,000 above the Ontario median of $80,000
- Compared with Canada
- 2.4% lower $2,000 below the Canadian median of $84,000
- Job outlook
- Undetermined 2025-2027
Wages in Kitchener – Waterloo – Barrie
| Wage | Kitchener – Waterloo – Barrie | Ontario | Canada |
|---|---|---|---|
| Low | $37,561 | $37,561 | $32,867 |
| Lower quartile | $49,200 | $52,000 | $54,400 |
| Median | $82,000 | $80,000 | $84,000 |
| Upper quartile | $134,000 | $134,000 | $132,000 |
| High | $176,000 | $186,000 | $184,000 |
| Average | $94,000 | $98,600 | $97,600 |
Job outlook
Undetermined for 2025-2027, from Job Bank’s 3-year outlook for Kitchener – Waterloo – Barrie.
Education and training
- TEER category
- 0
- Usual education
- Management experience in a related field is usually required.
By region in Ontario
| Region | Low | Median | High | Outlook |
|---|---|---|---|---|
| Toronto | $50,000 | $119,000 | $204,000 | Undetermined |
| Ottawa | $56,800 | $118,000 | $198,000 | Undetermined |
| Hamilton – Niagara Peninsula | Not stated | $101,000 | Not stated | Undetermined |
| Kitchener – Waterloo – Barrie | $37,561 | $82,000 | $176,000 | Undetermined |
| London | Not stated | $73,500 | Not stated | Undetermined |
| Muskoka – Kawarthas | Not stated | $70,000 | Not stated | Undetermined |
| Kingston – Pembroke | Not stated | $68,500 | Not stated | Undetermined |
| Windsor – Sarnia | Not stated | $54,400 | Not stated | Undetermined |
| Northwest | $37,561 | $52,800 | $95,000 | Undetermined |
| Northeast | Not stated | $50,400 | Not stated | Undetermined |
| Stratford – Bruce Peninsula | Not stated | Not stated | Not stated | Undetermined |
Broaden Your Market Reach
Nainly pairs expert resume assessment with a done-for-you career marketing campaign that puts your profile in front of decision-makers in the provinces and cities you are targeting.
Schedule a CallFree consultation. No commitment.