Salaries
Mine Labourers Salary in North Shore, Nova Scotia
- Median wage
- $31.48 an hour North Shore
- Compared with Nova Scotia
- 7.3% higher $2.14 above the Nova Scotia median of $29.34
- Compared with Canada
- 3.1% lower $1.02 below the Canadian median of $32.50
- Job outlook
- Undetermined 2025-2027
Wages in North Shore
| Wage | North Shore | Nova Scotia | Canada |
|---|---|---|---|
| Low | $20.62 | $19.28 | $21.00 |
| Lower quartile | Not stated | Not stated | $26.00 |
| Median | $31.48 | $29.34 | $32.50 |
| Upper quartile | Not stated | Not stated | $41.85 |
| High | $41.23 | $42.51 | $48.65 |
| Average | Not stated | Not stated | $33.87 |
Job outlook
Undetermined for 2025-2027, from Job Bank’s 3-year outlook for North Shore.
Education and training
- TEER category
- 5
- Usual education
- No formal education is usually required, and training is a short work demonstration.
By region in Nova Scotia
| Region | Low | Median | High | Outlook |
|---|---|---|---|---|
| North Shore | $20.62 | $31.48 | $41.23 | Undetermined |
| Cape Breton | Not stated | Not stated | Not stated | Undetermined |
| Annapolis Valley | Not stated | Not stated | Not stated | Undetermined |
| Southern | Not stated | Not stated | Not stated | Undetermined |
| Halifax | Not stated | Not stated | Not stated | Undetermined |
Broaden Your Market Reach
Nainly pairs expert resume assessment with a done-for-you career marketing campaign that puts your profile in front of decision-makers in the provinces and cities you are targeting.
Schedule a CallFree consultation. No commitment.