Salaries
Religion Workers Salary in Halifax, Nova Scotia
- Median wage
- $24.67 an hour Halifax
- Compared with Nova Scotia
- 0.5% lower $0.13 below the Nova Scotia median of $24.80
- Compared with Canada
- 22.2% higher $4.48 above the Canadian median of $20.19
- Job outlook
- Undetermined 2025-2027
Wages in Halifax
| Wage | Halifax | Nova Scotia | Canada |
|---|---|---|---|
| Low | $18.33 | $17.35 | $15.00 |
| Lower quartile | Not stated | Not stated | $17.00 |
| Median | $24.67 | $24.80 | $20.19 |
| Upper quartile | Not stated | Not stated | $25.00 |
| High | $30.79 | $32.59 | $37.61 |
| Average | Not stated | Not stated | $23.61 |
Job outlook
Undetermined for 2025-2027, from Job Bank’s 3-year outlook for Halifax.
Education and training
- TEER category
- 2
- Usual education
- A college diploma or an apprenticeship of 2 or more years is usually required.
By region in Nova Scotia
| Region | Low | Median | High | Outlook |
|---|---|---|---|---|
| Halifax | $18.33 | $24.67 | $30.79 | Undetermined |
| Cape Breton | Not stated | Not stated | Not stated | Undetermined |
| North Shore | Not stated | Not stated | Not stated | Undetermined |
| Annapolis Valley | Not stated | Not stated | Not stated | Undetermined |
| Southern | Not stated | Not stated | Not stated | Undetermined |
Broaden Your Market Reach
Nainly pairs expert resume assessment with a done-for-you career marketing campaign that puts your profile in front of decision-makers in the provinces and cities you are targeting.
Schedule a CallFree consultation. No commitment.