Salaries
Specialized Cleaners Salary in Northwest, Ontario
- Median wage
- $19.70 an hour Northwest
- Compared with Ontario
- 2.3% higher $0.45 above the Ontario median of $19.25
- Compared with Canada
- 2.4% higher $0.47 above the Canadian median of $19.23
- Job outlook
- Moderate 3 of 5, 2025-2027
- Job postings
- 2 on Job Bank in September 2026
Wages in Northwest
| Wage | Northwest | Ontario | Canada |
|---|---|---|---|
| Low | $17.60 | $17.60 | $15.50 |
| Lower quartile | Not stated | $17.60 | $17.00 |
| Median | $19.70 | $19.25 | $19.23 |
| Upper quartile | Not stated | $22.00 | $23.00 |
| High | $32.28 | $25.00 | $27.00 |
| Average | Not stated | $20.49 | $20.76 |
Job outlook
Moderate (3 of 5) for 2025-2027, from Job Bank’s 3-year outlook for Northwest.
2 job postings on Job Bank in September 2026.
Education and training
- TEER category
- 5
- Usual education
- No formal education is usually required, and training is a short work demonstration.
By region in Ontario
| Region | Low | Median | High | Outlook |
|---|---|---|---|---|
| Northeast | $17.60 | $21.00 | $25.00 | Very limited (1 of 5) |
| Kitchener – Waterloo – Barrie | $18.00 | $20.50 | $28.00 | Very limited (1 of 5) |
| Ottawa | $17.60 | $20.00 | $23.00 | Limited (2 of 5) |
| Windsor – Sarnia | $17.60 | $20.00 | $32.00 | Limited (2 of 5) |
| Hamilton – Niagara Peninsula | $17.60 | $19.71 | $30.00 | Limited (2 of 5) |
| Northwest | $17.60 | $19.70 | $32.28 | Moderate (3 of 5) |
| London | $17.60 | $19.25 | $25.00 | Very limited (1 of 5) |
| Muskoka – Kawarthas | $17.60 | $19.25 | $25.00 | Moderate (3 of 5) |
| Stratford – Bruce Peninsula | $17.60 | $19.25 | $25.00 | Limited (2 of 5) |
| Toronto | $17.60 | $19.25 | $25.00 | Limited (2 of 5) |
| Kingston – Pembroke | $17.60 | $18.00 | $20.00 | Limited (2 of 5) |
Broaden Your Market Reach
Nainly pairs expert resume assessment with a done-for-you career marketing campaign that puts your profile in front of decision-makers in the provinces and cities you are targeting.
Schedule a CallFree consultation. No commitment.