In-demand jobs
In-Demand Jobs in Kingston – Pembroke, Ontario
- Very good outlook
- 14 occupations
- Good outlook
- 86 occupations
- Regulated occupations
- 82 on this list, in Ontario
Occupations by job outlook in Kingston – Pembroke
What TEER means
TEER (training, education, experience and responsibilities) is how the National Occupational Classification groups jobs:
- TEER 0: management occupations.
- TEER 1: usually a university degree.
- TEER 2: usually a college diploma or apprenticeship training of 2 or more years, or supervisory occupations.
- TEER 3: usually a college diploma or apprenticeship training of less than 2 years, or more than 6 months of on-the-job training.
- TEER 4: usually a high school diploma or several weeks of on-the-job training.
- TEER 5: usually short-term work demonstration and no formal education.
Showing 67 TEER 1 occupations of 312. Show all
| Occupation | Outlook | Median wage | TEER | Licence |
|---|---|---|---|---|
| Psychologists | Very good (5 of 5) | $50.16 an hour | 1 | Regulated |
| Registered nurses and registered psychiatric nurses | Very good (5 of 5) | $42.90 an hour | 1 | Regulated |
| Therapists in counselling and related specialized therapies | Very good (5 of 5) | $33.00 an hour | 1 | Regulated |
| Optometrists | Very good (5 of 5) | — | 1 | Regulated |
| Dentists | Good (4 of 5) | $133,000 a year | 1 | Regulated |
| Nurse practitioners | Good (4 of 5) | $62.00 an hour | 1 | Regulated |
| Pharmacists | Good (4 of 5) | $55.00 an hour | 1 | Regulated |
| Mathematicians, statisticians and actuaries | Good (4 of 5) | $49.97 an hour | 1 | — |
| Economists and economic policy researchers and analysts | Good (4 of 5) | $47.74 an hour | 1 | — |
| Occupational therapists | Good (4 of 5) | $46.26 an hour | 1 | Regulated |
| Health policy researchers, consultants and program officers | Good (4 of 5) | $45.13 an hour | 1 | — |
| Nursing coordinators and supervisors | Good (4 of 5) | $44.69 an hour | 1 | Some roles |
| Professional occupations in business management consulting | Good (4 of 5) | $43.46 an hour | 1 | — |
| Social policy researchers, consultants and program officers | Good (4 of 5) | $42.22 an hour | 1 | — |
| Financial and investment analysts | Good (4 of 5) | $41.42 an hour | 1 | — |
| Producers, directors, choreographers and related occupations | Good (4 of 5) | $38.77 an hour | 1 | — |
| Other financial officers | Good (4 of 5) | $37.82 an hour | 1 | Some roles |
| Kinesiologists and other professional occupations in therapy and assessment | Good (4 of 5) | $31.25 an hour | 1 | Some roles |
| Public and environmental health and safety professionals | Good (4 of 5) | — | 1 | — |
| Specialists in clinical and laboratory medicine | Good (4 of 5) | — | 1 | — |
| Specialists in surgery | Good (4 of 5) | — | 1 | — |
| General practitioners and family physicians | Good (4 of 5) | — | 1 | Regulated |
| Veterinarians | Good (4 of 5) | — | 1 | Regulated |
| University professors and lecturers | Moderate (3 of 5) | $64.10 an hour | 1 | — |
| Computer engineers (except software engineers and designers) | Moderate (3 of 5) | $54.10 an hour | 1 | Some roles |
| Aerospace engineers | Moderate (3 of 5) | $53.13 an hour | 1 | Some roles |
| Physiotherapists | Moderate (3 of 5) | $50.75 an hour | 1 | Regulated |
| Other professional engineers | Moderate (3 of 5) | $49.00 an hour | 1 | Some roles |
| Civil engineers | Moderate (3 of 5) | $48.69 an hour | 1 | Some roles |
| Electrical and electronics engineers | Moderate (3 of 5) | $47.50 an hour | 1 | Some roles |
| Information systems specialists | Moderate (3 of 5) | $47.00 an hour | 1 | — |
| Business systems specialists | Moderate (3 of 5) | $46.59 an hour | 1 | — |
| Secondary school teachers | Moderate (3 of 5) | $46.49 an hour | 1 | — |
| Librarians | Moderate (3 of 5) | $45.10 an hour | 1 | — |
| Dietitians and nutritionists | Moderate (3 of 5) | $44.40 an hour | 1 | Regulated |
| Urban and land use planners | Moderate (3 of 5) | $44.17 an hour | 1 | — |
| Chemists | Moderate (3 of 5) | $44.02 an hour | 1 | Regulated |
| Computer systems developers and programmers | Moderate (3 of 5) | $43.87 an hour | 1 | — |
| Financial auditors and accountants | Moderate (3 of 5) | $43.41 an hour | 1 | Regulated |
| Education policy researchers, consultants and program officers | Moderate (3 of 5) | $43.00 an hour | 1 | — |
| Elementary school and kindergarten teachers | Moderate (3 of 5) | $42.60 an hour | 1 | Regulated |
| Business development officers and market researchers and analysts | Moderate (3 of 5) | $42.43 an hour | 1 | — |
| Social workers | Moderate (3 of 5) | $41.99 an hour | 1 | Regulated |
| Database analysts and data administrators | Moderate (3 of 5) | $41.97 an hour | 1 | — |
| Probation and parole officers | Moderate (3 of 5) | $41.44 an hour | 1 | — |
| Human resources professionals | Moderate (3 of 5) | $40.96 an hour | 1 | Regulated |
| Biologists and related scientists | Moderate (3 of 5) | $40.00 an hour | 1 | — |
| Educational counsellors | Moderate (3 of 5) | $39.00 an hour | 1 | — |
| Financial advisors | Moderate (3 of 5) | $36.06 an hour | 1 | — |
| Editors | Moderate (3 of 5) | $34.10 an hour | 1 | — |
| Recreation, sports and fitness policy researchers, consultants and program officers | Moderate (3 of 5) | $29.25 an hour | 1 | — |
| Career development practitioners and career counsellors (except education) | Moderate (3 of 5) | $29.23 an hour | 1 | — |
| Architects | Moderate (3 of 5) | — | 1 | Regulated |
| Cybersecurity specialists | Moderate (3 of 5) | — | 1 | — |
| Audiologists and speech-language pathologists | Moderate (3 of 5) | — | 1 | Regulated |
| Lawyers and Quebec notaries | Moderate (3 of 5) | — | 1 | Regulated |
| Translators, terminologists and interpreters | Moderate (3 of 5) | — | 1 | — |
| Software engineers and designers | Limited (2 of 5) | $52.88 an hour | 1 | Some roles |
| Mechanical engineers | Limited (2 of 5) | $49.62 an hour | 1 | Some roles |
| Chemical engineers | Limited (2 of 5) | $48.36 an hour | 1 | Some roles |
| Data scientists | Limited (2 of 5) | $48.00 an hour | 1 | — |
| Industrial and manufacturing engineers | Limited (2 of 5) | $47.35 an hour | 1 | Some roles |
| College and other vocational instructors | Limited (2 of 5) | $46.63 an hour | 1 | — |
| Web developers and programmers | Limited (2 of 5) | $40.21 an hour | 1 | — |
| Professional occupations in advertising, marketing and public relations | Limited (2 of 5) | $31.25 an hour | 1 | — |
| Technical writers | Limited (2 of 5) | — | 1 | — |
| Software developers and programmers | Very limited (1 of 5) | $43.51 an hour | 1 | — |
Broaden Your Market Reach
Nainly pairs expert resume assessment with a done-for-you career marketing campaign that puts your profile in front of decision-makers in the provinces and cities you are targeting.
Schedule a CallFree consultation. No commitment.